Description
DIMENSIONS | L | W | H |
---|---|---|---|
King Headboard | 88 | 5 | 72 |
King Footboard | 88 | 4 | 28 |
Eastern King Rails | 82 | 2 | 8 |
Dresser | 68 | 19 | 41 |
Mirror | 56 | 3 | 49 |
Nightstand | 34 | 19 | 30 |
Chest | 42 | 19 | 54 |
DIMENSIONS | L | W | H |
---|---|---|---|
King Headboard | 88 | 5 | 72 |
King Footboard | 88 | 4 | 28 |
Eastern King Rails | 82 | 2 | 8 |
Dresser | 68 | 19 | 41 |
Mirror | 56 | 3 | 49 |
Nightstand | 34 | 19 | 30 |
Chest | 42 | 19 | 54 |
Reviews
There are no reviews yet.